| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Solo Trophy Crews Ladies | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | SOLO | 3983 | EYC | Cass Monk | 1142 | 1.0 | 1.0 | 1.0 | |
| 2nd | Handicap | SOLO | 3875 | LSC | Charlie Baynes | 1142 | 2.0 | 2.0 | 2.0 | |
| 3rd | Handicap | SOLO | 3903 | EYC | Jonny Wells | 1142 | 3.0 | 3.0 | 3.0 | |
| 4th | Handicap | SOLO | 4023 | LSC | Colin Walker | 1142 | 4.0 | 4.0 | 4.0 | |
| 5th | Handicap | Iso | 1167 | EYC | George Chambers | 922 | 5.0 | 5.0 | 5.0 | |
| 6th | Handicap | Iso | 1178 | EYC | 922 | 6.0 | 6.0 | 6.0 | ||
| 7th | Handicap | Iso | 1197 | EYC | Nick Veitch | 922 | 7.0 | 7.0 | 7.0 | |
| 8th | Handicap | SOLO | 3914 | EYC | Toby Smith | 1142 | 8.0 | 8.0 | 8.0 | |
| 9th | Handicap | SOLO | 3881 | LSC | Tony Handfield | 1142 | 9.0 | 9.0 | 9.0 | |
| 10th | Handicap | LASER RADIAL | 152539 | EYC | Anna Brown | 1147 | 10.0 | 10.0 | 10.0 | |
| 11th | Handicap | LASER RADIAL | 142204 | EYC | Dave Mckink | 1147 | 11.0 | 11.0 | 11.0 | |
| 12th | Handicap | RS TERA PRO | 2338 | EYC | Don M | 1364 | 12.0 | 12.0 | 12.0 | |
| 13th | Handicap | Topaz Training | 962 | EYC | Sam Starkey | 1240 | 13.0 | 13.0 | 13.0 | |
| 14th | Handicap | SOLO | 3710 | EYC | Tom H | 1142 | 14.0 | 14.0 | 14.0 | |
| 15th | Handicap | SOLO | 3948 | LSC | Tim Wright | 1142 | 15.0 | 15.0 | 15.0 | |
| 16th | Handicap | SOLO | 3587 | EYC | Jonathan Moore | 1142 | 16.0 | 16.0 | 16.0 | |
| 17th | Handicap | SOLO | 3997 | EYC | Dave Purnell | 1142 | 17.0 | 17.0 | 17.0 | |
| 18th | Handicap | Topaz Vibe | 3569 | EYC | 1140 | 18.0 | 18.0 | 18.0 | ||
| 19th | Handicap | Topaz Uno | 7346 | EYC | Rebeca | 1200 | 19.0 | 19.0 | 19.0 | |
| 20th | Handicap | LASER RADIAL | 95564 | EYC | Daniel Brown | 1147 | 20.0 | 20.0 | 20.0 | |
| 21st | Handicap | LASER RADIAL | 1166 | EYC | Mark | 1147 | 21.0 | 21.0 | 21.0 | |
| 22nd | Handicap | SOLO | 3006 | LSC | 1142 | 22.0 | 22.0 | 22.0 | ||
| 23rd | Handicap | LASER RADIAL | 185291 | EYC | Tim Brown | 1147 | 23.0 | 23.0 | 23.0 | |
| 24th | Handicap | ENTERPRISE | 21778 | LSC | Louise Tothill | Rob Tothill | 1116 | 24.0 | 24.0 | 24.0 |
| 25th | Handicap | SOLO | 3325 | LSC | John Charles | 1142 | 28.0 DNF | 28.0 | 28.0 | |
| 25th | Handicap | SOLO | 3936 | LSC | Richard Beechy | 1142 | 28.0 DNF | 28.0 | 28.0 | |
| 25th | Handicap | SOLO | 3977 | EYC | Peter Evans | 1142 | 28.0 DNF | 28.0 | 28.0 |
| Category | Rank | Competitor |
|---|---|---|
| SoloTrophy | 1st | Handicap - SOLO 3875 Charlie Baynes |
| EYC Handicap | 1st | Handicap - SOLO 3983 Cass Monk |
| Ladies Trophy | 1st | Handicap - ENTERPRISE 21778 Louise Tothill & Rob Tothill |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com